De Pitstop
League results
| Rank | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 0 | 5 | -21 | 3 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 25-09-2026 20:45 | Home | ||
| 02-10-2026 19:35 | Away | ||
| 09-10-2026 19:35 | Home | ||
| 30-10-2026 20:10 | Away | ||
| 06-11-2026 21:55 | Home |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| 13-11-2026 20:45 | Sathco | Away | |
| 20-11-2026 21:55 | Away | ||
| 27-11-2026 20:45 | Home | ||
| 04-12-2026 21:55 | Away | ||
| 11-12-2026 20:45 | Home |
