Bakertilly
League results
| Rank | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 6 | 4 | 1 | 1 | 19 | 13 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 25-09-2026 19:35 | Away | ||
| 02-10-2026 19:00 | Home | ||
| 09-10-2026 21:20 | Sathco | Away | |
| 30-10-2026 20:10 | Home | ||
| 06-11-2026 19:00 | Away |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| 13-11-2026 19:00 | Home | ||
| 20-11-2026 19:00 | Away | ||
| 27-11-2026 19:00 | Home | ||
| 04-12-2026 19:00 | Away | ||
| 11-12-2026 19:00 | Away |
