Bouwbedrijf Osnabrugge
League results
| Rank | Played | Won | Drawn | Lost | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 6 | 3 | 0 | 3 | 3 | 9 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 25-09-2026 21:20 | Home | ||
| 02-10-2026 20:10 | Away | ||
| 09-10-2026 20:10 | Home | ||
| 30-10-2026 19:00 | Away | ||
| 06-11-2026 19:00 | Home |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| 13-11-2026 21:20 | Away | ||
| 20-11-2026 20:45 | Sathco | Home | |
| 27-11-2026 20:45 | Away | ||
| 04-12-2026 20:10 | Home | ||
| 11-12-2026 21:20 | Home |
