Seizoen '24/'25 1e Klasse
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportcenter Renswoude | 7 | 6 | 1 | 0 | 28 - 13 | 15 | 15 | WWWWW | 28 | 13 |
2 | DT Lunteren | 6 | 5 | 1 | 0 | 14 - 7 | 7 | 15 | WWWWL | 14 | 7 |
3 | FC Achterberg | 6 | 4 | 2 | 0 | 16 - 15 | 1 | 12 | WWWWL | 16 | 15 |
4 | Gebr. De Heus | 6 | 2 | 4 | 0 | 17 - 24 | -7 | 6 | LLLWW | 17 | 24 |
5 | Nijborg Agri | 6 | 1 | 4 | 1 | 14 - 23 | -9 | 4 | LLLWL | 14 | 23 |
6 | Stichting Burgerinitiatief Nederland | 7 | 2 | 5 | 0 | 18 - 21 | -3 | 3 | LLLWL | 18 | 21 |
7 | Vlastrans / E.J. van Ginkel Bouw | 6 | 1 | 4 | 1 | 13 - 17 | -4 | 1 | WLLLL | 13 | 17 |
powered by JoomSport: Joomla sports extension